Brazil
Total Contribution (USD) 0
Earmarked (USD)
0
Donor Ranking Overall N/A
Donor Ranking per capita N/A
Total Contribution (USD) 0
Earmarked (USD)
0
Donor Ranking Overall N/A
Donor Ranking per capita N/A
Total Contribution (USD) 0
Earmarked (USD)
0
Donor Ranking Overall N/A
Donor Ranking per capita N/A
Total Contribution (USD) 0
Earmarked (USD)
0
Donor Ranking Overall N/A
Donor Ranking per capita N/A
Total Contribution (USD) 386,207
Earmarked (USD)
386,207
Donor Ranking Overall 22
Donor Ranking per capita 31
Total Contribution (USD) 14,257
Earmarked (USD)
14,257
Donor Ranking Overall 32
Donor Ranking per capita 34
Total Contribution (USD) 0
Earmarked (USD)
0
Donor Ranking Overall N/A
Donor Ranking per capita N/A
Total Contribution (USD) 0
Earmarked (USD)
0
Donor Ranking Overall N/A
Donor Ranking per capita N/A
Total Contribution (USD) 291,496
Earmarked (USD)
291,496
Donor Ranking Overall 29
Donor Ranking per capita 39
Total Contribution (USD) 0
Earmarked (USD)
0
Donor Ranking Overall N/A
Donor Ranking per capita N/A
Total Contribution (USD) 2,900,000
Earmarked (USD)
2,900,000
Donor Ranking Overall 10
Donor Ranking per capita 16
Total Contributions US$ million
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Earmarked | 2.9M | 0 | 291K | 0 | 0 | 14K | 386K | 0 | 0 | 0 | 0 |
Non-earmarked | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Contribution | 2.9M | 0 | 291K | 0 | 0 | 14K | 386K | 0 | 0 | 0 | 0 |
As at 30th August 2020 as presented to the Committee of Permanent Representatives
Projects funded by Brazil
Project Title | Location | Start | End | Status | Project Value |
---|---|---|---|---|---|
Urban Planning and Territorial Management in Metropolitan Regions Inputs for the Elaboration of the Brazilian Policy On Metropolitan Governance | Brazil | 13-Dec-2013 | 31-Aug-2017 | Closed | $201,992 |
Facilitating the Formulation and Implementation of Sao Paulo Macro Metropolis Action Plan and Its Portfolio Projects | Brazil | 04-Oct-2013 | 01-Dec-2017 | Closed | $183,568 |
Impact of Economic Development on Urbanization Process in Brazil | Brazil | 01-May-2012 | 30-Sep-2016 | Closed | $291,496 |
Preparations for the World Urban Forum IV | Global | 01-May-2009 | 31-Dec-2010 | Closed | $2,900,000 |
Projects in Brazil
Project Title | Start | End | Status | Donors | Project Value |
---|---|---|---|---|---|
Sustainable Urban and Social Prosperity in the Municipality of Marica, Brazil | 04-Jun-2019 | 30-Sep-2020 | Ongoing | $912,252 | |
Tackling Precarious Neighborhoods and Vulnerable Urban Dwellers in Rio de Janeiro: the Social Territories Project in Large Favelas Complexes | 08-Apr-2019 | 07-Apr-2021 | Ongoing | $729,285 | |
Sustainable and inclusive urban prosperity in the State of Alagoas | 15-Jun-2017 | 15-Jun-2019 | Closed | Governo Do Estado De Alagoas | $1,159,368 |
Enabling sustainable territorial development in the State of Para¡, using concerted efforts from public and private sectors | 30-Mar-2016 | 31-Dec-2018 | Closed | Companhia DE Desenvolvimento | $300,000 |
Urban Planning and Territorial Management in Metropolitan Regions Inputs for the Elaboration of the Brazilian Policy On Metropolitan Governance | 13-Dec-2013 | 31-Aug-2017 | Closed | Brazil | $300,056 |
Facilitating the Formulation and Implementation of Sao Paulo Macro Metropolis Action Plan and Its Portfolio Projects | 04-Oct-2013 | 01-Dec-2017 | Closed | Brazil, UNDP (incl. one UN fund) | $194,533 |
Impact of Economic Development on Urbanization Process in Brazil | 01-May-2012 | 30-Sep-2016 | Closed | Brazil | $291,496 |
Monitoring the Millenium Development Goals at the municipal level in the states of Rio de Janeiro and Maranhao and strengthening Local capacities on public policies | 01-Dec-2011 | 30-Oct-2016 | Closed | FSADU, Fundacao Euclides Da Cunha | $733,341 |
Fostering an Integrated and Inclusive Development of Rio De Janeiro’s Favelas | 01-Jun-2011 | 09-Mar-2018 | Closed | Prefeitura da Cidade do Rio de Janeiro | $9,612,618 |
Strengthening Activities of the Youth And Gender Assemblies | 01-Nov-2010 | 31-Dec-2010 | Closed | Fundacao Vale | $107,000 |
Security with Citizenship in Brazilian Communities | 01-Jul-2010 | 31-May-2016 | Closed | Spain, UNDP (incl. one UN fund) | $728,148 |
Inter-Agency Programme For Promotion Of Gender And Racial/Ethnic Equality | 01-Jun-2009 | 31-Dec-2012 | Closed | Spain | $170,677 |
Support to Community Development and Youth Entrepreneurship in Vila Brasilandia, Municipality of Sao Paulo, Brazil | 01-May-2009 | 30-Nov-2016 | Closed | Basf AG | $235,664 |
Regional Urban Observatory in the Eastern Fluminense | 02-Jan-2008 | 31-Dec-2013 | Closed | Fundacao Euclides Da Cunha | $332,590 |
Support to Poverty focused City Development Strategy for the Metropolitan Region of Belo Horizonte (Brazil) | 01-Jun-2007 | 31-Dec-2008 | Closed | IBRD/World Bank | $35,000 |
Support to Local Authorities to Implement Risk Management Systems in Central American Cities | 04-Apr-2006 | 31-Dec-2007 | Closed | $14,983 | |
Integrated Urban Indicators System | 01-Apr-2005 | 31-Dec-2006 | Closed | $34,797 | |
Iberoamerican and Caribbean Forum of Best Practices | 01-Jan-2005 | 31-Dec-2006 | Closed | Spain | $151,671 |
National Strategy to Support Urban Environmental Management | 01-Nov-2004 | 31-Dec-2006 | Closed | UNEP | $15,000 |
$16,058,479 |
Implementing Partners registered in Brazil
Partner | Partner Category |
---|---|
Associao Redes de Desenvolvimento da Mar | Civil society |
Centro de Desenvolvimento Criativo- Se Essa Rua Fosse Mihna | Civil society |
Centro Edelstein de Pesquisas Sociais | Civil society |
Centro Integrado de Estudos e Programas de Desenvolvimento Sustentvel | Civil society |
Instituto de Estudos da Religiao | Civil society |
Instituto Elos Brasil | Civil society |
UNDP-Brazil | UN Agencies |
UNOPS-Brazil | UN Agencies |
Select another country
- Afghanistan
- Algeria
- Angola
- Argentina
- Australia
- Austria
- Bahrain
- Barbados
- Belgium
- Botswana
- Brazil
- Burkina Faso
- Cameroon
- Canada
- Cape Verde
- Chad
- Chile
- China
- Colombia
- Comoros
- Cote D'ivore
- Czech Republic
- Democratic Rep. of Congo
- Denmark
- Djibouti
- Dominican Republic
- Ecuador
- Egypt
- Eritrea
- Ethiopia
- European Union
- Finland
- France
- Gabon
- Gambia
- Germany
- Ghana
- Greece
- Haiti
- India
- Indonesia
- Iran
- Iraq
- Ireland
- Israel
- Italy
- Japan
- Jordan
- Kenya
- Kiribati
- Kuwait
- LAO
- Libyan Arab Jamahiriya
- Madagascar
- Malawi
- Malaysia
- Mali
- Mexico
- Mongolia
- Morocco
- Mozambique
- Myanmar
- Namibia
- Netherlands
- New Zealand
- Niger
- Nigeria
- Norway
- Pakistan
- Panama
- Philippines
- Poland
- Republic of Korea
- Russian Federation
- Rwanda
- Saudi Arabia
- Senegal
- Sierra Leone
- Singapore
- Slovak Republic
- Slovenia
- South Africa
- South Sudan
- Spain
- Sri Lanka
- Sudan
- Sweden
- Switzerland
- Tanzania
- Thailand
- Togo
- Tunisia
- Turkey
- Uganda
- United Kingdom
- United States of America
- Zambia
- Zimbabwe