Colombia
Total Contribution (USD) 0
Earmarked (USD)
0
Donor Ranking Overall N/A
Donor Ranking per capita N/A
Total Contribution (USD) 0
Earmarked (USD)
0
Donor Ranking Overall N/A
Donor Ranking per capita N/A
Total Contribution (USD) 51,921
Earmarked (USD)
51,921
Donor Ranking Overall 31
Donor Ranking per capita 34
Total Contribution (USD) 224,925
Earmarked (USD)
224,925
Donor Ranking Overall 23
Donor Ranking per capita 25
Total Contribution (USD) 188,646
Earmarked (USD)
188,646
Donor Ranking Overall 30
Donor Ranking per capita 26
Total Contribution (USD) 644,482
Earmarked (USD)
644,482
Donor Ranking Overall 15
Donor Ranking per capita 16
Total Contribution (USD) 117,086
Earmarked (USD)
117,086
Donor Ranking Overall 31
Donor Ranking per capita 29
Total Contribution (USD) 396,280
Earmarked (USD)
384,780
Donor Ranking Overall 20
Donor Ranking per capita 20
Total Contribution (USD) 1,000,000
Earmarked (USD)
1,000,000
Donor Ranking Overall 17
Donor Ranking per capita 17
Total Contribution (USD) 0
Earmarked (USD)
0
Donor Ranking Overall N/A
Donor Ranking per capita N/A
Total Contribution (USD) 289,472
Earmarked (USD)
277,472
Donor Ranking Overall 22
Donor Ranking per capita 24
Total Contributions US$ million
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Earmarked | 277K | 0 | 1.0M | 385K | 117K | 644K | 189K | 225K | 52K | 0 | 0 |
Non-earmarked | 12K | 0 | 0 | 12K | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Contribution | 289K | 0 | 1.0M | 396K | 117K | 644K | 189K | 225K | 52K | 0 | 0 |
As at 30th August 2020 as presented to the Committee of Permanent Representatives
Projects funded by Colombia
Project Title | Location | Start | End | Status | Project Value |
---|---|---|---|---|---|
Strengthening of urban control as a tool to prevent and mitigate emerging conflicts in cities and human settlements in Colombia | Colombia | 21-Dec-2017 | 31-Dec-2018 | Closed | $51,921 |
Developing Social Initiatives for Youth through Urban Peace Labs | Global | 05-May-2017 | 31-Dec-2017 | Closed | $224,926 |
Cities and Climate Change Programme in Colombia | Colombia | 01-Jun-2016 | 31-Dec-2017 | Closed | $188,647 |
Cities and Postconflict Programme in Colombia | Colombia | 11-May-2016 | 31-Dec-2018 | Closed | $67,866 |
Support and Assistance of the Mayor of the Office of Medellin in the Municipal Development Plan of Construyamos unidos a hogar para la vida | Colombia | 20-Sep-2013 | 31-Dec-2016 | Closed | $499,965 |
State of Colombian Cities Report | Colombia | 01-Jul-2013 | 18-Nov-2017 | Closed | $150,000 |
Formulating the National Policy for the System of Cities and institutional strengthening for the Association of Colombian Capital Cities. | Colombia | 01-Apr-2013 | 31-Dec-2017 | Closed | $188,616 |
Popular Economy of the Agglomeration Areas in Bogota | Colombia | 04-Feb-2013 | 02-Jun-2017 | Closed | $208,000 |
Implementation of the Habitat Agenda in Colombia | Colombia | 01-Dec-2006 | 31-Dec-2012 | Closed | $424,205 |
Projects in Colombia
Project Title | Start | End | Status | Donors | Project Value |
---|---|---|---|---|---|
Technical support for the formulation process of the Housing and Habitat Master Plan 2018-2030 for the Municipality of Santiago de Cali | 26-Jan-2018 | 25-Jun-2019 | Closed | Alcaldia De Cali | $82,837 |
Strengthening of urban control as a tool to prevent and mitigate emerging conflicts in cities and human settlements in Colombia | 21-Dec-2017 | 31-Dec-2018 | Closed | Colombia | $51,921 |
Cycle-inclusive Policies for Bucaramanga | 01-Nov-2017 | 31-Dec-2018 | Closed | Alcadia de Bucaramanga - Santander | $283,389 |
Formulation of the "Policy for the Integral Management of the Habitat 2018-2030" for Bogotá. A step forward in the implementation of the New Urban Agenda | 04-Jul-2017 | 31-Dec-2018 | Closed | $301,508 | |
Territorializing the City Prosperity Index in the Metropolitan Area of Bucaramanga | 19-Dec-2016 | 30-Jun-2018 | Closed | Area Metropolitana De Bucaramanga | $480,000 |
Cities and Postconflict Programme in Colombia | 01-Aug-2016 | 30-Jun-2018 | Closed | Colombia, Alcaldia Florencia Caqueta | $197,568 |
Cities and Climate Change Programme in Colombia | 01-Jun-2016 | 31-Dec-2017 | Closed | Colombia | $188,647 |
National Programme of Safer Cities | 24-Jun-2015 | 31-Dec-2017 | Closed | Secretaria Distrital Gobierno De Bogota | $377,007 |
Elimination of socioeconomic stratification in Colombian cities, through the implementation of a new system for allocating subsidies through public services | 01-May-2015 | 31-Dec-2017 | Closed | Empresa De Energia De Bogota, Secretaria Distrital De Planecion | $694,050 |
Metropolitan and urban-regional integration programme in Colombia | 21-Nov-2014 | 31-Dec-2018 | Closed | Alcaldia Mayor de Bogota D.C, Area Metropolitana De Bucaramanga | $276,499 |
Preliminary studies for Phase I Metropolitan Bicycle Master Plan | 01-Oct-2013 | 31-May-2016 | Closed | Area Metropolitana Del Valle De Aburra, UNDP (incl. one UN fund) | $82,202 |
Support and Assistance of the Mayor of the Office of Medellin in the Municipal Development Plan of Construyamos unidos a hogar para la vida | 20-Sep-2013 | 31-Dec-2016 | Closed | Colombia, Instituto Social de Vivienda y Hábitat de MedellÃn, UNDP (incl. one UN fund) | $1,099,965 |
Urban Planning and Management Land in the Metropolitan Area Of Aburra Valley | 02-Sep-2013 | 31-Oct-2016 | Closed | Area Metropolitana Del Valle De Aburra | $551,596 |
State of Colombian Cities Report | 01-Jul-2013 | 18-Nov-2017 | Closed | Colombia, Alcaldia Mayor de Bogota D.C, El Instituto Distrital Para Proteccion Idipron, Secretaria De Educacion Distrital Bogota, UNDP (incl. one UN fund) | $693,807 |
Sustainable Urban Development for Children and Adolescents | 01-Jun-2013 | 31-Aug-2016 | Closed | IBRD/World Bank, ICBF | $228,967 |
Formulating the National Policy for the System of Cities and institutional strengthening for the Association of Colombian Capital Cities. | 01-Apr-2013 | 31-Dec-2017 | Closed | Colombia, Alcadia Mayor de Tunja, Alcaldia Mayor de Bogota D.C, Fiduoccidente, Municipio De Santiago De Cali, UNDP (incl. one UN fund) | $1,473,113 |
Capacity Building in the City Of Santa Marta for Sustainable Urban Development | 04-Feb-2013 | 30-Jun-2017 | Closed | UNDP (incl. one UN fund) | $713,959 |
Popular Economy of the Agglomeration Areas in Bogota | 04-Feb-2013 | 02-Jun-2017 | Closed | Colombia, UNDP (incl. one UN fund) | $1,208,000 |
Piloting an Inclusive and Participatory Land Readjustment in Colombia for Sustainable Urban Development at Scale | 01-Dec-2012 | 30-Apr-2017 | Closed | Alcadia Santa Marta, UNDP (incl. one UN fund) | $1,102,053 |
Implementation of the Habitat Agenda in Colombia | 01-Dec-2006 | 31-Dec-2012 | Closed | Colombia, UNDP (incl. one UN fund) | $828,858 |
Needs Assessment for a Sustainable Urban Habitat in Bogota | 01-Jul-2006 | 30-Jun-2007 | Closed | UNDP (incl. one UN fund) | $97,000 |
Technical Assistance in definition of a strategy to implement process of participatory budgeting at local level and coordination of pilot projects in four localities | 01-Mar-2006 | 31-Dec-2008 | Closed | UNDP (incl. one UN fund) | $607,776 |
Support Programme to Initiate Local Environmental Agenda in Localities in Bogota | 15-Feb-2006 | 31-Dec-2008 | Closed | UNDP (incl. one UN fund) | $278,051 |
Support to the Planning, Design and Setting in Motion of a Network of observatories within the office of the Secretary of Government of Bogota | 01-Nov-2005 | 31-May-2016 | Closed | UNDP (incl. one UN fund) | $100,000 |
Development of Housing Micro-Finance | 15-Feb-2005 | 31-Jul-2006 | Closed | IBRD/World Bank | $367,396 |
$12,366,169 |
Implementing Partners registered in Colombia
Partner | Partner Category |
---|---|
Colegio Mayor De Nuestra Senora | Civil society |
Corporacion Bioparque | Civil society |
Corporacion Gestion Urbana Para El Desarrollo | Civil society |
Fundacin para el Desarrollo Integral del Pacfico | Civil society |
Fundacion Afrocolombiana Para el Desarroll, La Solidaridad Y la Integracion Humana | Civil society |
Fundación Despacio | Civil society |
Fundacion Pro-Sierra Nevada De Santa Marta | Civil society |
La Fundacion Para La Educacion Superior | Civil society |
Red Nacional De Agencias De Desarollo Local de Colombia | Civil society |
UNDP-Colombia | UN Agencies |
Select another country
- Afghanistan
- Algeria
- Angola
- Argentina
- Australia
- Austria
- Bahrain
- Barbados
- Belgium
- Botswana
- Brazil
- Burkina Faso
- Cameroon
- Canada
- Cape Verde
- Chad
- Chile
- China
- Colombia
- Comoros
- Cote D'ivore
- Czech Republic
- Democratic Rep. of Congo
- Denmark
- Djibouti
- Dominican Republic
- Ecuador
- Egypt
- Eritrea
- Ethiopia
- European Union
- Finland
- France
- Gabon
- Gambia
- Germany
- Ghana
- Greece
- Haiti
- India
- Indonesia
- Iran
- Iraq
- Ireland
- Israel
- Italy
- Japan
- Jordan
- Kenya
- Kiribati
- Kuwait
- LAO
- Libyan Arab Jamahiriya
- Madagascar
- Malawi
- Malaysia
- Mali
- Mexico
- Mongolia
- Morocco
- Mozambique
- Myanmar
- Namibia
- Netherlands
- New Zealand
- Niger
- Nigeria
- Norway
- Pakistan
- Panama
- Philippines
- Poland
- Republic of Korea
- Russian Federation
- Rwanda
- Saudi Arabia
- Senegal
- Sierra Leone
- Singapore
- Slovak Republic
- Slovenia
- South Africa
- South Sudan
- Spain
- Sri Lanka
- Sudan
- Sweden
- Switzerland
- Tanzania
- Thailand
- Togo
- Tunisia
- Turkey
- Uganda
- United Kingdom
- United States of America
- Zambia
- Zimbabwe