Italy
Total Contribution (USD) 0
Earmarked (USD)
0
Donor Ranking Overall N/A
Donor Ranking per capita N/A
Total Contribution (USD) 1,689,738
Earmarked (USD)
1,689,738
Donor Ranking Overall 10
Donor Ranking per capita 13
Total Contribution (USD) 473,439
Earmarked (USD)
473,439
Donor Ranking Overall 21
Donor Ranking per capita 26
Total Contribution (USD) 500,512
Earmarked (USD)
500,512
Donor Ranking Overall 18
Donor Ranking per capita 23
Total Contribution (USD) 2,748,597
Earmarked (USD)
2,748,597
Donor Ranking Overall 8
Donor Ranking per capita 9
Total Contribution (USD) 707,533
Earmarked (USD)
707,533
Donor Ranking Overall 14
Donor Ranking per capita 18
Total Contribution (USD) 0
Earmarked (USD)
0
Donor Ranking Overall N/A
Donor Ranking per capita N/A
Total Contribution (USD) 139,544
Earmarked (USD)
139,544
Donor Ranking Overall 25
Donor Ranking per capita 26
Total Contribution (USD) 2,606,000
Earmarked (USD)
2,606,000
Donor Ranking Overall 9
Donor Ranking per capita 14
Total Contribution (USD) 1,304,392
Earmarked (USD)
1,304,392
Donor Ranking Overall 15
Donor Ranking per capita 16
Total Contribution (USD) 547,961
Earmarked (USD)
547,961
Donor Ranking Overall 17
Donor Ranking per capita 20
Total Contributions US$ million
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Earmarked | 548K | 1.3M | 2.6M | 140K | 0 | 708K | 2.7M | 501K | 473K | 1.7M | 0 |
Non-earmarked | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Contribution | 548K | 1.3M | 2.6M | 140K | 0 | 708K | 2.7M | 501K | 473K | 1.7M | 0 |
As at 30th August 2020 as presented to the Committee of Permanent Representatives
Projects funded by Italy
Project Title | Location | Start | End | Status | Project Value |
---|---|---|---|---|---|
Improving local socio-economic development planning through strengthened local partnerships | 01-Nov-2019 | 31-Oct-2021 | Ongoing | $1,339,286 | |
Comprehensive Feasibility Study for the Closure of the informal Dumpsite and Construction of an Intergrated Waste Management Facility in Ngong Town | Kenya | 07-Jun-2017 | 06-Jun-2018 | Closed | $335,946 |
Promoting national urban policies and local urban systems through area based approaches | 01-Aug-2016 | 30-Jul-2019 | Closed | $1,639,344 | |
Vocational Skills Training For Economic Growth In Urban Areas In South Central Somalia | 01-Mar-2016 | 15-Jan-2019 | Closed | $1,109,253 | |
Job creation through public market rehabilitation in Mogadishu | 01-Dec-2015 | 17-Sep-2017 | Closed | $329,700 | |
Bossaso Port and Roads Infrastructure Upgrading Puntland State of Somalia | 01-Jul-2012 | 31-Dec-2017 | Closed | $2,606,000 | |
UN Joint Programme on Local Governance and Decentralised Service Delivery | 15-Mar-2011 | 31-May-2016 | Closed | $1,239,575 | |
Water and Sanitation Programme | 02-Nov-2009 | 31-Dec-2012 | Closed | $553,000 | |
Improved Municipal Governance for Effective Decentralization | 01-Jun-2009 | 31-May-2016 | Closed | $725,250 | |
Rebuilding Sustainable Communities in Post-Tsunami Kalmunai, Sri Lanka | Sri Lanka | 01-Jan-2009 | 31-Dec-2010 | Closed | $195,968 |
Khartoum State Urban Planning and Development Programme | Sudan | 01-Jan-2009 | 31-May-2016 | Closed | $1,020,408 |
Chief Technical Adviser for Korogocho Slum Upgrading Programme | Kenya | 01-Jan-2009 | 31-Dec-2012 | Closed | $553,000 |
Improved Shelter and Basic Services for Internally Displaced Persons in Baidoa and Jowhar, Somalia | 01-Jun-2008 | 31-Dec-2011 | Closed | $838,260 | |
Preparation phase of Settlement and Integrated Local Development project | 01-Apr-2008 | 31-May-2016 | Closed | $736,114 | |
State of the Worlds Cities Report 2008-2009 - Creating Harmonious Cities | Global | 01-Dec-2007 | 31-Dec-2009 | Closed | $88,538 |
Case Studies for Global Report on Human Settlements 2009 | Global | 01-Dec-2007 | 31-Mar-2009 | Closed | $88,538 |
Advisory Group on Forced Evictions - Phase I | Afghanistan | 01-Nov-2007 | 31-Dec-2010 | Closed | $177,075 |
Sustainable Urban Sefety through Prevention and Inclusive Governance | Global | 01-Sep-2007 | 31-Dec-2008 | Closed | $495,810 |
Youth Empowerment through Sports and Upgrade of Public Space in Korogocho | Kenya | 15-Dec-2006 | 31-Dec-2010 | Closed | $22,905 |
Capacitation of the People's Process for Tsunami Reconstruction | Sri Lanka | 01-Jul-2005 | 31-Mar-2007 | Closed | $1,214,200 |
Rebuilding Community Infrastructure and Shelter, Galle District, Sri Lanka | Sri Lanka | 01-Jun-2005 | 31-Dec-2006 | Closed | $608,000 |
State of the World's Cities Report 2006 | Global | 01-Jan-2005 | 31-May-2006 | Closed | $43,501 |
Cities and Citizens of Africa - Network and capacity building on monitoring the Habitat Agenda and the Millennium Development Goals | Global | 01-Oct-2004 | 31-Dec-2007 | Closed | $267,700 |
Water with Water activities at World Urban Forum II | Spain | 01-Aug-2004 | 31-Dec-2004 | Closed | $66,925 |
Preparations for the World Urban Forum II | Global | 01-Jul-2004 | 31-Dec-2006 | Closed | $100,388 |
Settlement and Integration of Refugees in Serbia Programme | 01-Jul-2004 | 31-May-2016 | Closed | $18,751,550 | |
Global Report on Human Settlements 2005 | Global | 01-Jan-2004 | 31-Dec-2005 | Closed | $43,501 |
Sustainable Urban Development and Small business enterprises in the housing sector for poverty reduction | Senegal | 01-Nov-2003 | 31-Jul-2004 | Closed | $26,770 |
Preparatory Phase of Settlement and Integration of Refugees in Serbia | 01-Nov-2002 | 30-Jun-2004 | Closed | $335,100 |
Projects in Italy
Project Title | Start | End | Status | Donors | Project Value |
---|---|---|---|---|---|
Sixth Session of the World Urban Forum | 01-May-2011 | 31-Dec-2016 | Closed | Campania Festival Foundation | $1,388,185 |
The Lake Victoria Municipal Development Strategies for Improved Urban Development and Poverty Reduction | 01-Jan-2004 | 30-Apr-2010 | Closed | Sweden | $1,792,482 |
$3,180,667 |
Implementing Partners registered in Italy
Partner | Partner Category |
---|---|
Alma Mater Studiorum University | Civil society |
Cesvi Cooperazione E Sviluppo | Civil society |
Politecnico Di Milano | Civil society |
Slow Food Italia | Civil society |
Select another country
- Afghanistan
- Algeria
- Angola
- Argentina
- Australia
- Austria
- Bahrain
- Barbados
- Belgium
- Botswana
- Brazil
- Burkina Faso
- Cameroon
- Canada
- Cape Verde
- Chad
- Chile
- China
- Colombia
- Comoros
- Cote D'ivore
- Czech Republic
- Democratic Rep. of Congo
- Denmark
- Djibouti
- Dominican Republic
- Ecuador
- Egypt
- Eritrea
- Ethiopia
- European Union
- Finland
- France
- Gabon
- Gambia
- Germany
- Ghana
- Greece
- Haiti
- India
- Indonesia
- Iran
- Iraq
- Ireland
- Israel
- Italy
- Japan
- Jordan
- Kenya
- Kiribati
- Kuwait
- LAO
- Libyan Arab Jamahiriya
- Madagascar
- Malawi
- Malaysia
- Mali
- Mexico
- Mongolia
- Morocco
- Mozambique
- Myanmar
- Namibia
- Netherlands
- New Zealand
- Niger
- Nigeria
- Norway
- Pakistan
- Panama
- Philippines
- Poland
- Republic of Korea
- Russian Federation
- Rwanda
- Saudi Arabia
- Senegal
- Sierra Leone
- Singapore
- Slovak Republic
- Slovenia
- South Africa
- South Sudan
- Spain
- Sri Lanka
- Sudan
- Sweden
- Switzerland
- Tanzania
- Thailand
- Togo
- Tunisia
- Turkey
- Uganda
- United Kingdom
- United States of America
- Zambia
- Zimbabwe