Germany
Total Contribution (USD) 2,042,017
Earmarked (USD)
2,042,017
Donor Ranking Overall 4
Donor Ranking per capita 9
Total Contribution (USD) 6,962,668
Earmarked (USD)
6,962,668
Donor Ranking Overall 5
Donor Ranking per capita 7
Total Contribution (USD) 5,438,554
Earmarked (USD)
5,438,554
Donor Ranking Overall 7
Donor Ranking per capita 11
Total Contribution (USD) 18,608,242
Earmarked (USD)
18,608,242
Donor Ranking Overall 2
Donor Ranking per capita 5
Total Contribution (USD) 871,896
Earmarked (USD)
871,896
Donor Ranking Overall 16
Donor Ranking per capita 21
Total Contribution (USD) 737,572
Earmarked (USD)
737,572
Donor Ranking Overall 13
Donor Ranking per capita 20
Total Contribution (USD) 3,503,340
Earmarked (USD)
2,527,730
Donor Ranking Overall 7
Donor Ranking per capita 9
Total Contribution (USD) 1,591,422
Earmarked (USD)
1,591,422
Donor Ranking Overall 10
Donor Ranking per capita 13
Total Contribution (USD) 423,309
Earmarked (USD)
423,309
Donor Ranking Overall 24
Donor Ranking per capita 30
Total Contribution (USD) 533,618
Earmarked (USD)
533,618
Donor Ranking Overall 18
Donor Ranking per capita 20
Total Contribution (USD) 138,081
Earmarked (USD)
138,081
Donor Ranking Overall 27
Donor Ranking per capita 30
Total Contributions US$ million
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Earmarked | 138K | 534K | 423K | 1.6M | 2.5M | 738K | 872K | 18.6M | 5.4M | 7.0M | 2.0M |
Non-earmarked | 0 | 0 | 0 | 0 | 976K | 0 | 0 | 0 | 0 | 0 | 0 |
Total Contribution | 138K | 534K | 423K | 1.6M | 3.5M | 738K | 872K | 18.6M | 5.4M | 7.0M | 2.0M |
As at 30th August 2020 as presented to the Committee of Permanent Representatives
Projects funded by Germany
Project Title | Location | Start | End | Status | Project Value |
---|---|---|---|---|---|
Global Water Operators' Partnerships Alliance | Global | 01-Jan-2020 | 31-Dec-2024 | Ongoing | $6,417,411 |
Funding Urban EXPO Egyptian Booth at WUF 10-2020 | Egypt | 28-Nov-2019 | 31-Mar-2020 | Closed | $22,045 |
UN-Habitat Assembly Trust Fund | Global | 18-Sep-2019 | 31-Dec-2023 | Ongoing | $222,222 |
Support in organizing and Funding the conference - The African Cities: Engine for Sustainable Development | Egypt | 18-Jun-2019 | 31-Dec-2019 | Closed | $28,298 |
Arab Region Programme on Good Land Governance. | Arab States | 28-Nov-2018 | 31-Dec-2021 | Ongoing | $2,272,727 |
Piloting the Computer Based Flexible Land Tenure System using the Social Tenure Domain Model Tool | Namibia | 01-Nov-2018 | 31-Jul-2019 | Closed | $137,782 |
Strengthening Avdisory Capacities for Land Governance in Africa | Africa, Global | 01-Sep-2018 | 31-Jan-2019 | Closed | $70,309 |
Secure Access to Land and Resources (GLTN SALaR project) | 01-Jan-2018 | 31-Dec-2020 | Ongoing | $2,484,472 | |
Support to Stabilisation through Improved Municipal Planning to Restore Infrastructure and Housing in Urban Areas in Syria | 01-Dec-2017 | 31-Oct-2020 | Ongoing | $11,848,341 | |
Supporting Low Carbon Plans for Urban Basic Services | Global | 28-Sep-2017 | 31-Dec-2021 | Ongoing | $4,146,383 |
Academy on Sustainable Urban Mobility | Global | 24-Apr-2017 | 29-Apr-2017 | Closed | $11,232 |
World Urban Forum 9th Session in Kuala Lumpur, Malysia | Global | 10-Mar-2017 | 31-Dec-2019 | Closed | $33 |
Building Climate Resiliency through Urban Planning and Design | Philippines | 01-Mar-2017 | 29-Feb-2020 | Closed | $2,119,279 |
Global Expanded Monitoring Initiative | Global | 01-Apr-2015 | 31-Dec-2017 | Closed | $304,204 |
Solid Waste Management Support in Affected Syrian Cities | 01-Dec-2014 | 31-Dec-2016 | Closed | $1,534,935 | |
Supporting Habitat III Conference | Global | 01-Dec-2014 | 31-Dec-2017 | Closed | $608,407 |
Habitat III Umbrella Project | Global | 01-Jan-2014 | 31-Dec-2018 | Closed | $276,549 |
Participatory review of Egyptian planning and related urban development legislation to support sustainable urban development | Egypt | 01-Apr-2013 | 31-Dec-2016 | Closed | $309,222 |
Urban Safety and Social Cohesion Agenda for Sustainable Development, Governance and Competitiveness in World Cities | Global | 01-Sep-2011 | 31-Dec-2016 | Closed | $857,180 |
Support to Ministry of Housing and Urban Planning 200 Neighbourhoods Programme | 15-Sep-2008 | 31-Dec-2009 | Closed | $24,049 | |
Rebuilding Community Infrastructure & Shelter in Disaster Affected Areas of Hatticaloa | Sri Lanka | 01-Feb-2005 | 31-May-2016 | Closed | $42,449 |
Development and Implementation of Urban Reconstruction Project | Global | 01-Jul-2004 | 31-Jul-2006 | Closed | $257,660 |
Global Report on Human Settlements 2005 | Global | 01-Jan-2004 | 31-Dec-2005 | Closed | $75,205 |
Sustainable Transport Network for Africa | Others | 01-Sep-2003 | 31-Mar-2004 | Closed | $11,599 |
Empowering Urban Women Entrepreneurs through Housing Development and Land Ownership in Tanzania and Uganda | Global | 01-Jul-2003 | 31-Dec-2009 | Closed | $570,709 |
Global Report on Human Settlements - 2003 | Global | 01-Jan-2002 | 30-Nov-2005 | Closed | $78,343 |
Implementing Partners registered in Germany
Partner | Partner Category |
---|---|
Deutsche Gesellschaft fr Internationale Zusammenarbeit | Government |
Hoffnungszeichen Sign of Hope e.V | Civil society |
ICLEI-Local Government for Sustainability | Local Authority |
Technische Universitat Munchen | Civil society |
Wuppertal Institut fr Klima, Umwelt, Energie | Civil society |
Wuppertal Institut für Klima, Umwelt, Energie | Civil society |
Select another country
- Afghanistan
- Algeria
- Angola
- Argentina
- Australia
- Austria
- Bahrain
- Barbados
- Belgium
- Botswana
- Brazil
- Burkina Faso
- Cameroon
- Canada
- Cape Verde
- Chad
- Chile
- China
- Colombia
- Comoros
- Cote D'ivore
- Czech Republic
- Democratic Rep. of Congo
- Denmark
- Djibouti
- Dominican Republic
- Ecuador
- Egypt
- Eritrea
- Ethiopia
- European Union
- Finland
- France
- Gabon
- Gambia
- Germany
- Ghana
- Greece
- Haiti
- India
- Indonesia
- Iran
- Iraq
- Ireland
- Israel
- Italy
- Japan
- Jordan
- Kenya
- Kiribati
- Kuwait
- LAO
- Libyan Arab Jamahiriya
- Madagascar
- Malawi
- Malaysia
- Mali
- Mexico
- Mongolia
- Morocco
- Mozambique
- Myanmar
- Namibia
- Netherlands
- New Zealand
- Niger
- Nigeria
- Norway
- Pakistan
- Panama
- Philippines
- Poland
- Republic of Korea
- Russian Federation
- Rwanda
- Saudi Arabia
- Senegal
- Sierra Leone
- Singapore
- Slovak Republic
- Slovenia
- South Africa
- South Sudan
- Spain
- Sri Lanka
- Sudan
- Sweden
- Switzerland
- Tanzania
- Thailand
- Togo
- Tunisia
- Turkey
- Uganda
- United Kingdom
- United States of America
- Zambia
- Zimbabwe